REQUIREMENTS:
To qualify for the one-time President’s Club award, a candidate must be in good standing and be currently certified in 48 specific ASE test areas:
- Automobile Tests (A1 – A9)
- Collision Tests (B2 – B5)
- Damage Analysis and Estimating Test (B6)
- Service Consultant Test (C1)
- Alternate Fuels Test (F1)
- Auto Maintenance and Light Repair Test (G1)
- Transit Bus Tests (H1 – H8)
- Advanced Level Tests (L1 – L4)
- Parts Specialist Tests (P1, P2)
- School Bus Tests (S1 – S7)
- Medium-Heavy Truck Tests (T1 – T8)
- High Voltage Electric Safety Tests (xEV1, xEV2)
The Military Tests (MIL1 – MIL8) are not currently needed to receive this recognition. The required current certifications for this program are subject to change at any time in the future as new ASE tests are created or discontinued.
Candidates, who have earned the required certifications by December 31st of the previous calendar year, are identified and notified in March of the following year.
President's Club Winners
| Year | Nombre | Apellido | Ciudad | State |
| 2025 | Paul | Bostel | Apple Valley | MN |
| 2025 | Gene | Boyett | Boise | ID |
| 2025 | Jonathan | Dickerman | Weymouth | MA |
| 2025 | Chris | Lutzweiler | High Point | NC |
| 2025 | Justin | Munoz | Converse | TX |
| 2025 | William | Nance | Noble | OK |
| 2025 | Matthew | Olsen | North Billerica | MA |
| 2025 | Gregory | Pheasant | Reno | NV |
| 2025 | Charles | Ralston | Edmond | OK |
| 2025 | Paul | Seghposs | Phoenix | AZ |
| 2025 | Robert | Stringari | Henderson | NV |
| 2024 | Brian | Atwood | Cedar Rapids | IA |
| 2024 | John | Bridgwater | San Leandro | CA |
| 2024 | Andrew | Buehler | Sidney | OH |
| 2024 | Richard | Davis | Hillsboro | MO |
| 2024 | Michael | Gavrielides | Winterville | GA |
| 2024 | Francis | Hiller | Eastampton | NJ |
| 2024 | Steven | Hines | Gibsonville | NC |
| 2024 | David | Lannom | Lakeland | FL |
| 2024 | Jacob | Medlin | Safety | FL |
| 2024 | Robert | Morrison | Abingdon | MD |
| 2024 | Michael | Osbourne | Lincoln | CA |
| 2024 | James | Przybylski | Batavia | IL |
| 2024 | Richard | Range | Visalia | CA |
| 2024 | Michael | Sandmeier | Bell Air | MD |
| 2024 | Patrick | Shaw | Denton | TX |
| 2024 | Jack | Werner | El Paso | TX |
| 2024 | Derek | Williams | Lakewood | CO |
| 2023 | Mark | Cossitt | Highlands Ranch | CO |
| 2023 | Jonathan | Couch | Porter | TX |
| 2023 | Bryan | Gold | Downers Grove | IL |
| 2023 | Shane | Lally | Brookfield | CT |
| 2023 | Ryan | Oblak | Saltsburg | PA |
| 2023 | Thomas | Palermo | Sicklerville | NJ |
| 2022 | David | Burns | Eads | TN |
| 2022 | Daniel | Fuller | Southbury | CT |
| 2022 | Robert | Macas | Oak Lawn | IL |
| 2022 | Glenn | Markley | North Providence | RI |
| 2022 | Zachary | Merrill | Greenville | SC |
| 2022 | William | Woods | Delta | PA |
